Compare
Three units, one shelf.
Pick up to three humanoids and compare specs, price, and status side-by-side.
Slot A
№ unitree-2026
Unitree Robotics
125cm · 25kgAnnounced
Slot B
Empty slot
Slot C
Empty slot
| Spec | Unitree R1 | — | — |
|---|---|---|---|
| Maker | Unitree Robotics | — | — |
| Category | home | — | — |
| Status | Announced | — | — |
| Year | 2026 | — | — |
| Price (MSRP) | $9,900 | — | — |
| Height | 125 cm | — | — |
| Weight | 25 kg | — | — |
| Payload | 3 kg | — | — |
| Runtime | 2 hrs | — | — |
